FEES EFFECTIVE 1 JANUARY 2021
A- CERTIFICATE IN FINANCIAL ACCOUNTING | MK |
Initial Registration Fees | 20,000 |
Examination Fees / paper | 25,000 |
Annual Subscription fees | 12,000 |
Re-registration fees | 22,000 |
B- TECHNICIAN STAGE | |
Initial Registration Fees | 24,000 |
Registration Fees: Top-up on subscription from CIFA | 12,000 |
Exemption Fees / paper | 30,000 |
Examination Fees / paper | 30,000 |
Annual Subscription fees | 24,000 |
Re-registration fees | 28,000 |
C- CHARTERED ACCOUNTANT MALAWI | |
Knowledge Level | |
Initial Registration Fees | 46,000 |
Registration Fees: Top-up on subscription from Technician level | 22,000 |
Exemption Fees / paper | 55,000 |
Examination Fees / paper | 55,000 |
Annual Subscription fees | 46,000 |
Re-registration fees | 60,000 |
Professional Level | |
Initial Registration Fees | 46,000 |
Exemption Fees / paper | 90,000 |
Examination Fees / paper | 90,000 |
Annual Subscription fees | 46,000 |
Re-registration fees | 60,000 |
Advanced Level | |
Initial Registration Fee | 46,000 |
Examination Fee / paper | 142,000 |
Annual Subscription fees | 46,000 |
Re-registration fees | 60,000 |
D- PRACTICING CONVERSION EXAMINATIONS | |
Conversion examination fee per paper | 480,000 |
E- MISCELLANEOUS | |
ID replacement | 7,500 |
Transcript | 18,000 |
Certifying Statement | 10,000 |
CIFA Study Manual (printed copy) | 3,000 |
TECHNICIAN Study Manual (printed copy)- | 3,000 |
KNOWLEDGE Level Study Manual (ICAM printed copy) | 3,000 |
KNOWLEDGE Level Study Manual (ICAEW printed copy) | 24,000 |
PROFESSIONAL Level Study Manual (ICAM printed copy) | 3,000 |
PROFESSIONAL Level Study Manual (ICAEW printed copy) | 24,000 |
ADVANCED Level Study Manual (ICAEW printed copy) | 35,000 |
F- MEMBERSHIP FEES
ICAM | MAB | Subscription | Initial | Total fees | ||
Membership | Fees | Fees (existing | Entrance | payable on | ||
members | Fee (Non- | initial | ||||
only) | refundable) | registration | ||||
MK | MK | MK | MK | MK | ||
1. | Resident | 480,000 | 55,000 | 535,000 | ||
Practising | ||||||
2. | Non-Resident | 480,000 | 55,000 | 535,000 | ||
Practising | ||||||
3. | Resident Non- | 255,000 | 55,000 | 310,000 | ||
Practising | ||||||
4. | Non-Resident | – | 255,000 | 55,000 | 310,000 | |
Non-Practising | ||||||
5. | Diplomate | 9,000 | 65,000 | 55,000 | 120,000 | |
NOTE:
ICAM CASH OFFICE OPENING HOURS
MONDAY TO FRIDAY 07:30 AM TO 03.30 PM